How much is my claim worth?
Here at Myers Lister Price Solicitors we have devised an easy to follow grid to show you. This grid is based on the Judicial Studies Board Guide (Ninth Addition). So take a look and see how much you could claim:
| ACCIDENT / INJURY COMPENSATION | (£) |
|---|---|
| Neck Injuries | |
| Severe | Up to £95,000 |
| Moderate | Up to £16,000 |
| Minor | Up to £5,000 |
| Back Injuries | |
| Severe | Up to £108,000 |
| Moderate | Up to £24,750 |
| Minor | Up to £8,000 |
| Amputations | |
| Arms: | Up to £191,500 |
| Both arms | |
| Loss of one arm at the shoulder | Up to £87,500 |
| Loss of arm above the elbow | Up to £83,500 |
| Legs: | |
| Both legs | Up to £180,000 |
| Below the knee amputation of both legs | Up to £172,500 |
| Above the knee amputation of one leg | Up to £90,000 |
| Below the knee amputation of one leg | Up to £83,500 |
| Feet: | |
| Both Feet | Up to £128,500 |
| One foot | Up to £70,000 |
| Toes: | |
| All toes | Up to £36,000 |
| Big toe | Up to £20,000 |
| Fingers: | Up to £58,000 |
| Fractured Bones and Dislocations | Depending on what bone has been fractured/ dislocated |
| Head Injuries | |
| Very Severe Brain Damage | Up to £257,750 |
| Moderately Severe Brain Damage | Up to £180,000 |
| Moderate Brain Damage | Up to £140,000 |
| Minor Brain Damage | Up to £27,500 |
| Minor Head Injury | Up to £8,100 |
| Epilepsy Grand Mal | Up to £96,000 |
| Epilepsy Petit Mal | Up to £83,750 |
| Other Epileptic Conditions | Up to £16,750 |
| Psychiatric and Psychological Injuries | |
| Severe | Up to £74,000 |
| Moderately Severe | Up to £35,000 |
| Moderate | Up to £12,250 |
| Minor | UP to £3,750 |
| Post-Traumatic Stress Disorder | |
| Severe | Up to £64,250 |
| Moderately Severe | Up to £37,000 |
| Moderate | Up to £14,825 |
| Minor | Up to £5,250 |
| Chronic Pain | |
| Chronic Pain Syndrome – Severe | Up to £40,750 |
| Chronic Pain Syndrome – Moderate | Up to £21,000 |
| Fibromyalgia | Up to £40,750 |
| Chronic Fatigue Syndrome | Up to £32,000 |
| Reflex Sympathetic Dystrophy – Severe | Up to £64,250 |
| Reflex Sympathetic Dystrophy – Moderate | Up to £24,500 |
| Somatoform Disorder | Up to £29,000 |
| Scarring | Depending on severity of the scar and whether you are male or female |
| Paralysis | |
| Quadriplegia | Up to £257,750 |
| Paraplegia | Up to £181,500 |
| Burn and Scald Injuries | Depending on severity of the burn/ scald and whether you are male or female |
PLEASE NOTE: The above is only a guide to compensation. The amounts stated are in respect of your claim for personal injury and any further associated losses/ expenses are calculated in addition to this element of your claim – the remainder of the claim includes elements such as (not limited to) lost earnings, rehabilitation and treatment, care and mobility assistance, prosthetics, home adaptations …






